Radical manifolds consist of two manifold bars, one for the flow and one for the return and come complete with ball valves, drain / filling valves and air vents.
Stainless steel manifolds for use on underfloor heating systems
Overview:
Radical manifolds consist of two manifold bars, one for the flow and one for the return and come complete with ball valves, drain / filling valves and air vents.
On the flow bar, each port has an adjustable flow indicator with isolator including an easy to read gauge.
Each port on the return bar is supplied with an integral control valve and protection cap which allows the user to the volume of water or can be removed to accept a thermoelectric actuator.
Features:
CODE | Product | Connections | Overall Height | Primary Centres | Port Centres | Overall Width (No Pump or auto air vent / pressure gauges) | Fitted Depth (no Pump) | Overall Width (with Pump) | Fitted Depth (with Pump) |
---|---|---|---|---|---|---|---|---|---|
Size | A | B | C | D | E | ||||
RAD 02 | 2 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 126 | 92.5 | 431 | 175 |
RAD 03 | 3 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 176 | 92.5 | 481 | 175 |
RAD 04 | 4 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 226 | 92.5 | 531 | 175 |
RAD 05 | 5 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 276 | 92.5 | 581 | 175 |
RAD 06 | 6 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 326 | 92.5 | 631 | 175 |
RAD 07 | 7 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 376 | 92.5 | 681 | 175 |
RAD 08 | 8 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 426 | 92.5 | 731 | 175 |
RAD 09 | 9 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 476 | 92.5 | 781 | 175 |
RAD 10 | 10 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 526 | 92.5 | 831 | 175 |
RAD 11 | 11 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 576 | 92.5 | 881 | 175 |
RAD 12 | 12 Circuit UFH manifold kit | 1" | 325 | 210 | 50 | 626 | 92.5 | 931 | 175 |
All dimensions in mm unless otherwise stated |